606 | 1st Quarter Ending: March 31, 2024
PDF | XML
606 | 2nd Quarter Ending: June 30, 2024
606 | 1st Quarter Ending: March 31, 2023
606 | 2nd Quarter Ending: June 30, 2023
606 | 3rd Quarter Ending: September 30, 2023
606 | 4th Quarter Ending: December 31, 2023
606 | 1st Quarter Ending: March 31, 2022
606 | 2nd Quarter Ending: June 30, 2022
606 | 3rd Quarter Ending: September 30, 2022
606 | 4th Quarter Ending: December 31, 2022
606 | 1st Quarter Ending: March 31, 2021
606 | 2nd Quarter Ending: June 30, 2021
606 | 3rd Quarter Ending: Sept. 30, 2021
606 | 4th Quarter Ending: Dec. 31, 2021
2024 Q2 (XML)
2024 Q1 (XML)
2023 Q4 (XML)
2023 Q3 (XML)
2023 Q2 (XML)
2023 Q1 (XML)
2022 Q4 (XML)
2022 Q3 (XML)
2022 Q2 (XML)
2022 Q1 (XML)
2021 Q4 (XML)
2021 Q3 (XML)
2021 Q2 (XML)
2021 Q1 (XML)
2020 Q4 (XML)
2020 Q3 (XML)
2020 Q2 (XML)
2020 Q1 (XML)
2024Q2 ( (XML)
2024Q1 (XML)
Current SEC Rule 606 Reports